Did somebody say, off-season content?!
Something short and sweet. I previously talked about Kazyoshi Tatsunami putting together an All-Star backroom. I decided to look at the data and see how many wins this dastardly team of coaches would put together if they were in their hey-dey. To make this spicier, I decided to compare this with the outgoing coaching team of Tsuyoshi Yoda. I'm using WAR to make these comparisons.
For fairness sake, I've included the same number of position players and pitchers for both teams. I've chosen the players based on how well I could wedge them into a position and given precedence to players with higher WAR totals. Unfortunately for Atsushi Kataoka, who played exclusively in the infield corners, there isn't a space for him in our team. Both Morino and Nakamura have higher career WAR totals. I've had to otherwise be a little creative to make this a "team". I have put WAR calculations for the peak of the coach's career and then a career total next to it. The year indicated in the 3rd column is the year they had that peak year in WAR.
Postion | Player | Year | WAR | Career |
---|---|---|---|---|
CF | Haru | 1999 | 2.4 | 6.8 |
SS | Araki | 2011 | 2.7 | 18.0 |
2B | Tatsunami | 1991 | 4.4 | 49.3 |
3B | N. Nakamura | 2002 | 7.0 | 46.3 |
1B | Morino | 2009 | 5.5 | 31.5 |
C | Nishiyama | 1996 | 3.2 | 8.2 |
LF | Onishi | 2002 | 1.8 | 3.5 |
RF | Y. Nakamura | 2001 | 0.2 | -0.3 |
SP | Yamai | 2010 | 1.3 | 11.1 |
Ogasawara | - | - | - | |
RP | Asao | 2011 | 3.8 | 12.7 |
Ochiai | 1996 | 1.7 | 12.4 | |
Otsuka | 1997 | 3.0 | 11.7 | |
WAR | 37.0 | 211.2 |
Postion | Player | Year | WAR | Career |
---|---|---|---|---|
CF | Haru | 1999 | 2.4 | 6.8 |
SS | Araki | 2011 | 2.7 | 18.0 |
RF | Powell | 1993 | 4.5 | 21.1 |
3B | Kurihara | 2008 | 3.8 | 14.7 |
2B | Nimura | 1993 | 2.3 | 7.0 |
C | T. Nakamura | 1991 | 2.6 | 19.6 |
1B | Watanabe | 1997 | 0.8 | -0.6 |
LF | Hidenori | 2007 | 0.8 | -1.2 |
SP | Awano | 1989 | 8.0 | 25.7 |
Kadokura | 2005 | 4.4 | 14.0 | |
Ogasawara | - | - | - | |
RP | Asao | 2011 | 3.8 | 12.7 |
Akahori | 1992 | 5.4 | 21.1 | |
Yoda | - | - | - | |
WAR | 41.5 | 158.9 |
No comments:
Post a Comment