It's hit the time for contract updates in the off season as the current roster is assessed on this year's performances while the 2017 draftees get signed up.
This should give us a bit of an idea as to how much we have on the wage bill. The Dragons were 12th in overall wage in 2017 and with the retirement of Masahiko Morino and Daisuke Yamai's contract running out, there will no doubt be little change to the Dragons rankings in 2018. Just losing those two adds an extra $2,000,000 a year to play with. With few outstanding performers last year, there shouldn't be any massive movers upwards but I'd expect Kyoda, Fukuda, Ogasawara, Suzuki and Kasahara to all get notable increases.
Losing Akasaka and Nomura, former #1 picks, also frees up about $200k.
As this is ongoing, I will be updating this table each day as more information comes to hand. I have included the draftees that have not yet been signed to a contract on this list as well as those that have as we know they'll be getting something eventually. Hopefully by the end of the month we'll have a better picture of what the overall wage bill is and how we'll look in 2018.
For the sake of simplicity and to make it easier to understand I've gone with a straight 100 yen = $1 approach. Please also note that an asterisk denotes farm appearances as that player has not played with the first team. Also note that 未 refers to undecided.
Update: Now that the numbers have been finalised I'll be doing a more in depth analysis in a follow-up post. Dayan Viciedo and Jordan Norberto appear to still be up in the air with the latter apparently having been released.
In a short summary, big increases were given to Tajima and Matayoshi whom have proven to be the elite relievers in the team. Big decreases were given to Yamai whose $1.2M per/year deal ended in 2017 and to Keisuke Tanimoto who still probably signed for more that his worth. In terms of hitters, Kyoda and Oshima were given the biggest increases on the back of significant 2017 stats while the catchers Sugiyama and Katsura took hits to their cheque books.
Pitcher | Age | Role | Wage | Up/Down | G | W | L | SV | ERA |
---|---|---|---|---|---|---|---|---|---|
Shinji Tajima | 27 | CP | $1,100,000.00 | ︽$280k | 63 | 2 | 5 | 34 | 2.87 |
Katsuki Mataysohi | 27 | RP | $880,000.00 | ︽$380k | 50 | 8 | 3 | 0 | 2.13 |
Keisuke Tanimoto | 32 | RP | $850,000.00 | ︾$150k | 18 | 0 | 1 | 0 | 6.00 |
Yudai Ono | 29 | SP | $800,000.00 | ︾$64k | 24 | 7 | 8 | 0 | 4.02 |
Hitoki Iwase | 43 | RP | $750,000.00 | ︽$250k | 50 | 3 | 6 | 2 | 4.79 |
Kazuki Yoshimi | 33 | SP | $750,000.00 | ︾$50k | 14 | 3 | 7 | 0 | 5.23 |
Daisuke Yamai | 39 | SP | $720,000.00 | ︾$480k | 2 | 2 | 0 | 0 | 1.50 |
Onelki Garcia | 28 | RP | $500,000.00 | FA Signing | |||||
Toshiya Okada | 25 | RP | $310,000.00 | ︾$90k | 9 | 0 | 2 | 0 | 5.14 |
Daisuke Sobue | 30 | RP | $290,000.00 | ︾$10k | 35 | 2 | 2 | 1 | 2.57 |
Koji Fukutani | 26 | RP | $280,000.00 | ︾$70k | 25 | 1 | 1 | 0 | 5.74 |
Shunta Wakamatsu | 22 | SP | $250,000.00 | ︾$50k | 7 | 1 | 4 | 0 | 5.55 |
Shinnosuke Ogasawara | 20 | SP | $210,000.00 | ︽$30k | 22 | 5 | 8 | 0 | 4.84 |
Junki Ito | 26 | RP | $170,000.00 | ︽$95k | 39 | 0 | 2 | 0 | 3.88 |
Hiroshi Suzuki | 20 | CP | $150,000.00 | #1 Pro Draft Pick | |||||
Yuya Yanagi | 23 | SP | $145,000.00 | ︾$5k | 11 | 1 | 4 | 0 | 4.47 |
Ryuya Ogawa | 26 | RP | $120,000.00 | ︾$10k | 18 | 0 | 0 | 0 | 2.19 |
Ryosuke Oguma | 27 | SP | $120,000.00 | ︾$20k | 4 | 0 | 3 | 0 | 9.53 |
Shota Suzuki | 22 | SP | $120,000.00 | ︽$75k | 15 | 5 | 5 | 0 | 4.17 |
Takuya Mitsuma | 25 | RP | $120,000.00 | ︽$76k | 35 | 2 | 1 | 0 | 4.06 |
Shotaro Kasahara | 22 | SP | $120,000.00 | ︽$40k | 18 | 1 | 3 | 0 | 3.14 |
Yu Sato | 24 | RP | $110,000.00 | ︾$10k | 13 | 2 | 0 | 0 | 5.40 |
Hiroto Fuku | 25 | RP | $100,000.00 | ︾$30k | 5 | 0 | 0 | 0 | 7.94 |
Tatsuro Hamada | 23 | SP | $85,000.00 | ︾$12.5k | - | - | - | - | - |
Takuma Achira | 24 | SP | $80,000.00 | - | 4 | 0 | 1 | 0 | 4.85 |
Taisuke Maruyama | 22 | RP | $75,000.00 | ︽$3k | 8 | 0 | 0 | 0 | 8.25 |
Sho Ishikawa | 18 | SP | $70,000.00 | #2 Pro Draft Pick | |||||
Tatsuya Shimizu | 18 | RP | $60,000.00 | #4 Pro Draft Pick | |||||
Tomohiro Hamada | 25 | RP | $56,300.00 | - | 6* | 0 | 0 | 0 | 0.00 |
Takumi Yamamoto | 17 | SP | $55,000.00 | #6 Pro Draft Pick | |||||
Kento Fujishima | 19 | SP | $54,000.00 | - | 5* | 0 | 1 | 0 | 6.75 |
Masashi Yamamoto | 23 | RP | $45,000.00 | - | - | - | - | - | - |
Yusuke Kinoshita | 24 | SP | $30,000.00 | - | 22* | - | - | - | 6.14 |
Shu Yoshida | 21 | SP | $30,000.00 | - | 3* | 0 | 0 | 0 | 2.45 |
Mikihiro Nishihama | 24 | P | $30,000.00 | - | - | - | - | - | - |
Akito Okura | 23 | P | $30,000.00 | #1 2017 Development Pick | |||||
Kento Mark Ishida | 22 | P | $30,000.00 | #2 2017 Development Pick |
Batter | Age | Role | Wage | Up/Down | Games | BA | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
Yohei Oshima | 32 | OF | $1,800,000.00 | ︽$300k | 119 | 0.313 | 3 | 29 | 23 |
Ryosuke Hirata | 29 | OF | $1,200,000.00 | - | 66 | 0.244 | 6 | 29 | 4 |
Shota Ono | 30 | C | $833,000.00 | FA Signing | |||||
Masahiro Araki | 39 | IF | $700,000.00 | ︾$4k | 85 | 0.249 | 0 | 8 | 5 |
Atsushi Fujii | 36 | OF | $550,000.00 | ︽$150k | 128 | 0.265 | 6 | 42 | 5 |
Zoilo Almonte | 28 | OF | $500,000.00 | FA Signing | |||||
Steven Moya | 26 | OF | $500,000.00 | FA Signing | |||||
Yota Kyoda | 23 | IF | $400,000.00 | ︽$280k | 141 | 0.264 | 4 | 36 | 23 |
Nobumasa Fukuda | 29 | IF | $360,000.00 | ︽$135k | 95 | 0.271 | 18 | 49 | 0 |
Naomichi Donoue | 29 | IF | $300,000.00 | ︾$30k | 91 | 0.205 | 1 | 8 | 0 |
Kyohei Kamezawa | 29 | IF | $260,000.00 | ︽$80k | 98 | 0.287 | 2 | 13 | 6 |
Takahito Kudo | 36 | OF | $210,000.00 | ︽$20k | 82 | 0.235 | 0 | 0 | 3 |
Masato Matsui | 30 | C | $200,000.00 | ︽$65k | 87 | 0.221 | 2 | 17 | 0 |
Shota Sugiyama | 26 | C | $200,000.00 | ︾$58k | 39 | 0.091 | 0 | 0 | 0 |
Shuhei Takahashi | 23 | IF | $165,000.00 | ︾$25k | 41 | 0.233 | 2 | 10 | 0 |
Yusuke Matsui | 30 | OF | $160,000.00 | ︽$43k | 56 | 0.277 | 4 | 18 | 0 |
Shingo Takeyama | 33 | C | $150,000.00 | ︽$30k | 50 | 0.227 | 1 | 7 | 0 |
Tetsuya Tani | 32 | IF | $130,000.00 | ︽$17.5k | 53 | 0.217 | 2 | 11 | 0 |
Takuya Kinoshita | 26 | C | $120,000.00 | ︽$20k | 51 | 0.192 | 0 | 4 | 0 |
Issei Endo | 28 | IF/OF | $120,000.00 | - | 50 | 0.225 | 2 | 11 | 2 |
Iori Katsura | 26 | C | $113,000.00 | ︾$30k | - | - | - | - | - |
Toshiki Abe | 27 | IF | $100,000.00 | - | 21 | 0.268 | 0 | 2 | 1 |
Kei Nomoto | 33 | IF/OF | $98,000.00 | ︾$32k | 15 | 0.200 | 0 | 0 | 0 |
Masataka Iryo | 28 | OF | $90,000.00 | ︽$10k | 22 | 0.219 | 0 | 3 | 0 |
Hiroki Kondo | 24 | OF | $81,000.00 | ︽$15k | 14 | 0.207 | 1 | 1 | 0 |
Shota Tomonaga | 26 | OF | $70,000.00 | ︾$5k | 5 | 0.250 | 0 | 2 | 0 |
Ryota Ishioka | 25 | IF | $70,000.00 | ︾$5k | 2 | 0.000 | 0 | 0 | 0 |
Taiki Mitsumata | 25 | IF | $70,000.00 | ︾$5k | 8 | 0.000 | 0 | 0 | 0 |
Hayato Mizowaki | 23 | IF | $65,000.00 | ︽$10k | 12 | 0.071 | 1 | 1 | 0 |
Shun Ishikawa | 27 | IF | $65,000.00 | - | 9 | 0.353 | 1 | 1 | 0 |
Wataru Takamatsu | 18 | IF | $60,000.00 | #3 Pro Draft Pick | |||||
Takuma Kato | 25 | C | $55,000.00 | - | 1 | 0.000 | 0 | 0 | 0 |
Kosuke Ito | 18 | OF | $55,000.00 | #5 Pro Draft Pick | |||||
Masumi Ishigaki | 19 | IF | $54,000.00 | - | 1 | 0.000 | 0 | 0 | 0 |
Masaru Watanabe | 24 | OF | $30,000.00 | - | *67 | 0.228 | 3 | 16 | 3 |
Players Released/Retired
Rondon, Guerrero and Araujo all cut loose. |
Pitcher | Age | Role | Wage | Up/Down | G | W | L | SV | ERA |
---|---|---|---|---|---|---|---|---|---|
Elvis Araujo | 26 | RP | - | -$800,000.00 | 6 | 1 | 0 | 0 | 6.48 |
Jorge Rondon | 29 | RP | - | -$500,000.00 | 4 | 0 | 0 | 0 | 5.79 |
Raul Valdes | 39 | SP | - | -$400,000.00 | 23 | 6 | 9 | 0 | 3.76 |
Jordan Norberto | 31 | RP | - | -$300,000.00 | 18 | 6 | 4 | 0 | 2.30 |
Tomoya Yagi | 31 | SP | - | -$150,000.00 | 11 | 1 | 4 | 0 | 4.47 |
Ryosuke Nomura | 24 | SP | - | -$84,800.00 | 6 | 0 | 1 | 0 | 9.75 |
Takeshi Kaneko | 24 | RP | - | -$60,000.00 | *39 | 4 | 2 | 1 | 3.59 |
Junki Kishimoto | 21 | RP | - | -$40,000.00 | *12 | 0 | 0 | 0 | 3.75 |
Batter | Age | Role | Wage | Up/Down | Games | BA | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
Alex Guerrero | 31 | OF | - | -$1,500,000.00 | 130 | 0.279 | 35 | 86 | 1 |
Masahiko Morino | 39 | IF | - | -$840,000.00 | 22 | 0.244 | 0 | 1 | 0 |
Kazuyuki Akasaka | 28 | OF | - | -$100,000.00 | *50 | 0.223 | 4 | 12 | 0 |
Takeru Furumoto | 27 | OF | - | -$46,000.00 | *24 | 0.146 | 1 | 3 | 0 |
Ryuichiro Akada | 29 | C | - | -$44,000.00 | *49 | 0.217 | 1 | 11 | 0 |
Tatsuro Iwasaki | 33 | IF | - | -$40,000.00 | 1 | 0.000 | 0 | 0 | 0 |
Data correct as of 14th December 2017
This comment has been removed by a blog administrator.
ReplyDelete